
Mobile phones should only be used in Japan as described below.
Do not use a mobile phone while driving a vehicle (including a bicycle).

It is prohibited in Japan by law to use mobile phones while operating a motor vehicle.
Also, using mobile phones while walking or riding a bicycle may be a nuisance to other people and could also be very dangerous. When using a mobile phone, stop in a safe location where you do not block foot traffic.
Do not use your mobile phone while on an airplane or in a hospital.

It is prohibited to use mobile phones on airplanes and in hospitals. Electromagnetic waves from the phone can affect the functioning of electronic devices and medical electric equipment. You must follow the rules governing use of a mobile phone inside a medical institution. If you violate usage rules, such as attempting to use your mobile phone while inside an airplane, you may be penalized by law.
Do not use your mobile phone while on a train, bus, or other public transportation.

In general, it is prohibited to talk on a mobile phone while riding on public transportation. While on public transportation you must switch to silent mode, which mutes the ringing tone of the phone. When on a train, you must turn the phone off near Priority Seat designated for the elderly, as electromagnetic waves from the phone can affect the functioning of pacemakers.
Please respect other people's privacy when using a mobile phone in certain locations.

When in certain locations, such as a theater,
a cinema or museum, be thoughtful of others and turn off your phone. Also, consider the possibility that you may bother others when in quiet places such as a restaurant or hotel lobby.
Please respect other people's privacy when using a mobile phone camera to take and send pictures.

The use of cell phone cameras may be restricted during live performances, shows, and exhibitions even if intended for private use only. When you use a mobile phone with a camera function, you must be careful not to infringe on such rights as intellectual property, portrait, and privacy.
It is possible that the charger for your local handset cannot be used in Japan. Standard voltages in Japan are 100V / 50 or 60 Hz. The shape of the power supply may be different as well. Please take such issues into consideration if you intend to bring a handset or other device into Japan.
Emergency calls to police

Use this number to call police if you find yourself in a dangerous situation, such as a victim of theft, accident, or crime.
Fire, rescue, ambulance

Use this number to report a fire or other emergency situation.
You can also use this number to call an ambulance in case of an injury or sudden illness.
How to make emergency calls (English)
Directory Assistance

Use this number for directory assistance.
Assistance in English is provided until 8:00 pm.
For more information (English)
NTT DOCOMO foreign language assistance service
(Available in English, Portuguese, Chinese, Spanish, and Korean.)
0120-005-250 (toll free) (9:00 am to 9:00 pm)
docomo international roaming center
(Japanese/English)
For calls from Japan
0120-654100 (toll free) available only in Japan
For calls from overseas
[International call access code of country you are staying in] +81-44-210-5109 (You are charged a fee for communication to Japan)
Check business hours to make calls (business hours are Japan Standard Time).
Business hours: Weekdays from 9:00 am to 8:00 pm
Time difference chart
Japan standard time is 0

Time difference between Japan and major cities in the world
| City (country) | Difference from Japan |
| Sydney (Australia) | +1 |
| Beijing (China) | −1 |
| Bangkok (Thailand) | −2 |
| Moscow (Russia) | −6 |
| Paris (France) | −8 |
| London (England) | −9 |
| New York (USA) | −14 |
| San Francisco (USA) | −17 |
Measurement unit comparison table
Length
| Shaku | Ken | Ri | Meter | Inch | Foot | Yard | Mile |
|---|---|---|---|---|---|---|---|
| 1 | 0.166667 | 0.000077 | 0.30303 | 11.9303 | 0.994194 | 0.3314 | 0.000188 |
| 6 | 1 | 0.000463 | 1.81818 | 71.5819 | 5.96516 | 1.98839 | 0.00113 |
| 12960 | 2160 | 1 | 3927.27 | 154617 | 12884.8 | 4294.9 | 2.44029 |
| 3.3 | 0.55 | 0.00025 | 1 | 39.3701 | 3.28084 | 1.09361 | 0.000621 |
| 0.08382 | 0.01397 | 0.000006 | 0.0254 | 1 | 0.08333 | 0.02778 | 0.000016 |
| 1.00584 | 0.16764 | 0.000078 | 0.3048 | 12 | 1 | 0.33333 | 0.000189 |
| 3.01752 | 0.50292 | 0.000233 | 0.9144 | 36 | 3 | 1 | 0.000568 |
| 5310.84 | 885.14 | 0.409787 | 1609.34 | 63360 | 5280 | 1760 | 1 |
Area
| Tsubo | Tan | Cho | Square meter | Are | Square foot | Square mile | Acre |
|---|---|---|---|---|---|---|---|
| 1 | 0.003333 | 0.000333 | 3.305785 | 0.033058 | 35.5832 | 0.000001 | 0.000817 |
| 300 | 1 | 0.1 | 991.736 | 9.91736 | 10675 | 0.000383 | 0.245063 |
| 3000 | 10 | 1 | 9917.36 | 99.1736 | 106750 | 0.003823 | 2.450631 |
| 0.3025 | 0.001008 | 0.000101 | 1 | 0.01 | 10.7639 | 0.0000004 | 0.000247 |
| 30.25 | 0.100833 | 0.010083 | 100 | 1 | 1076.39 | 0.000039 | 0.0241 |
| 0.028103 | 0.000094 | 0.000009 | 0.0929 | 0.00093 | 1 | 0.00000004 | 0.000023 |
| 783471.4 | 2611.571 | 261.157 | 2589988 | 25899.88 | 27878400 | 1 | 640 |
| 1224.174 | 4.080578 | 0.408058 | 4046.855 | 40.46855 | 43559.98 | 0.001562 | 1 |
Volume
| Goh | Cubic centimeter |
Liter | Gallon (England) | Gallon (USA) | Cubic inch | Cubic foot | Barrel |
|---|---|---|---|---|---|---|---|
| 1 | 180.39 | 0.18039 | 0.03968 | 0.04765 | 11.01 | 0.00637 | 0.001135 |
| 0.00554 | 1 | 0.001 | 0.00022 | 0.00026 | 0.06102 | 0.000035 | 0.000006 |
| 5.5435 | 1000 | 1 | 0.21997 | 0.26417 | 61.024 | 0.0353 | 0.00629 |
| 25.2 | 4546.09 | 4.454609 | 1 | 1.20095 | 277.42 | 0.1605 | 0.028594 |
| 20.98 | 3785.41 | 3.78541 | 0.833 | 1 | 231 | 0.1337 | 0.02381 |
| 0.0908 | 16.3871 | 0.01639 | 0.0036 | 0.0043 | 1 | 0.00058 | 0.000103 |
| 156.97 | 28316.8 | 28.3168 | 6.23 | 7.48 | 1728 | 1 | 0.178108 |
| 881.3482 | 158987 | 158.987 | 34.97225 | 41.99994 | 9701.961 | 5.614582 | 1 |
Mass
| Kan | Kin | Gram | Ton | Ton (England) | Ton (USA) | Ounce | Pound |
|---|---|---|---|---|---|---|---|
| 1 | 6.25 | 3750 | 0.00375 | 0.003691 | 0.004134 | 132.277 | 8.26733 |
| 0.16 | 1 | 600 | 0.0006 | 0.000591 | 0.000661 | 21.164 | 1.32277 |
| 0.000267 | 0.001667 | 1 | 0.000001 | 0.0000009 | 0.0000011 | 0.03527 | 0.0022046 |
| 266.6667 | 1666.667 | 1000000 | 1 | 0.9842 | 1.102311 | 35274 | 2204.62 |
| 262.4543 | 1640.339 | 1016050 | 1.01605 | 1 | 1.12 | 35840 | 2240 |
| 241.916 | 1511.975 | 907185 | 0.907185 | 0.892857 | 1 | 32000 | 2000 |
| 0.007569 | 0.047249 | 28.3495 | 0.000028 | 0.000028 | 0.000031 | 1 | 0.0625 |
| 0.120958 | 0.755987 | 453.5924 | 0.000454 | 0.000446 | 0.0005 | 16 | 1 |
The above figures are used for convenience purposes for conversion and there may be slight differences in values depending on how numbers are handled after the decimal point.
Units of temperature
Celsius (C) is commonly used in Japan for temperature.
The following formula is used to convert to Fahrenheit (F).
F= 1.8°C+ 32
Example: 30°C is equivalent to 86°F.
Measurement units unique to Japan
The following units are measurement units unique to Japan.
- ・ Meters are commonly used in Japan for measuring length. However, the following units are also occasionally used to measure the length of land or room.
- 1 shaku = Approx. 0.3 meters
1 kan = Approx. 1.8 meters - ・ Cubic meters and liters are commonly used in Japan for measuring volume. However, the following units are also occasionally used for measuring such items as sake.
- 1 goh = Approx. 0.18 liters = Approx. 0.04 gallons (England)
- ・ Square meters are commonly used in Japan for measuring area. However, the following units are also occasionally used to express a structure area.
- 1 tsubo = Approx. 3.3 square meters